Auto Loan Rates
Auto Loan Rates from Members Exchange Credit Union
Use our calculators to estimate the cost of an Auto Loan payment.
Term | Amount Financed | Annual Percentage Rate | |
---|---|---|---|
New Vehicle Loans Current & Previous Year | |||
New Vehicle | 01-24 months | Varies | 0.99%-19.25% |
New Vehicle | 25-36 months | Varies | 1.99%-20.00% |
New Vehicle | 37-48 months | Varies | 2.49%-20.25% |
New Vehicle | 49-60 months | Varies | 2.99%-20.25% |
New Vehicle | 61-72 months | Varies | 3.99%-20.50% |
New Vehicle | 73-76 months | Varies | 4.49%-15.99% |
New Vehicle | 77-84 months | Varies | 4.99%-8.99% |
Used Auto Loans | |||
Used Vehicle | 01-24 months | Varies | 1.99%-19.25% |
Used Vehicle | 25-36 months | Varies | 2.49%-20.00% |
Used Vehicle | 37-48 months | Varies | 3.49%-20.25% |
Used Vehicle | 49-60 months | Varies | 3.99%-20.25% |
Used Vehicle | 61-64 months | Varies | 4.49%-20.50% |
Used Vehicle | 65-72 months | Varies | 4.99%-8.99% |
Recreational Vehicle Loans | |||
Recreational Vehicle | 01-24 months | Varies | 2.99%-19.25% |
Recreational Vehicle | 25-36 months | Varies | 3.49%-20.00% |
Recreational Vehicle | 37-48 months | Varies | 3.99%-20.25% |
Recreational Vehicle | 49-60 months | Varies | 4.99%-20.25% |
Recreational Vehicle | 61-96 months | Varies | 5.99%-9.50% |
Recreational Vehicle | 97-144 months | Varies | 6.99%-10.50% |
Risk Based: The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness. You will be notified of the base rate for which you qualify when your loan request is approved. Lowest rates shown include matching floors.
*Members Exchange Credit Union will match other financial institution loan rates and terms on auto loans and miscellaneous collateral loans (verified) and will reduce that rate by .10%. Floors are in place for matching rates and The Annual Percentage Rate (APR) is based on your credit worthiness. Matching also applies to refinanced vehicles from other financial institutions. Restrictions and limitations may apply. Contact us for more information.
*Miscellaneous Collateral may include Motorcycles, ATVs, Watercrafts, Motor Homes, Travel Trailers, 18-wheelers, Farm Equipment, Heavy-duty Commercial Equipment, and Industrial Mowers.
Late Payment Charge: 4% of the monthly payment or $5.00, whichever is greater if the payment is received 16 days after the scheduled due date. Click here for additional loan fees.
Please call Members Exchange at 601-922-3350 to obtain the most current rate information.