Share & IRA Certificate Rates
Invest safely in our fixed-rate Share and IRA Certificate options.
Use our calculators to estimate your savings with Share and IRA Certificates.
Share & IRA Certificate Terms |
Rate Type | Minimum Opening Balance | Minimum Earning Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
3 Months | Fixed | $500 | $500 | 0.10% | 0.10% |
6 Months | Fixed | $500 | $500 | 0.15% | 0.15% |
6 Months | Fixed | $2,500 | $2,500 | 0.20% | 0.20% |
6 Months | Fixed | $10,000 | $10,000 | 0.25% | 0.25% |
6 Months | Fixed | $25,000 | $25,000 | 0.30% | 0.30% |
6 Months | Fixed | $50,000 | $50,000 | 0.349% | 0.350% |
6 Months | Fixed | $100,000 | $100,000 | 0.349% | 0.350% |
6 Months | Fixed | $250,000 | $250,000 | 0.349% | 0.350% |
12 Months | Fixed | $500 | $500 | 0.449% | 0.450% |
12 Months | Fixed | $2,500 | $2,500 | 0.499% | 0.500% |
12 Months | Fixed | $10,000 | $10,000 | 0.549% | 0.550% |
12 Months | Fixed | $25,000 | $25,000 | 0.598% | 0.600% |
12 Months | Fixed | $50,000 | $50,000 | 0.648% | 0.650% |
12 Months | Fixed | $100,000 | $100,000 | 0.648% | 0.650% |
12 Months | Fixed | $250,000 | $250,000 | 0.648% | 0.650% |
24 Months | Fixed | $500 | $500 | 0.499% | 0.500% |
24 Months | Fixed | $2,500 | $2,500 | 0.549% | 0.550% |
24 Months | Fixed | $10,000 | $10,000 | 0.598% | 0.600% |
24 Months | Fixed | $25,000 | $25,000 | 0.648% | 0.650% |
24 Months | Fixed | $50,000 | $50,000 | 0.698% | 0.700% |
24 Months | Fixed | $100,000 | $100,000 | 0.698% | 0.700% |
24 Months | Fixed | $250,000 | $250,000 | 0.698% | 0.700% |
36 Months | Fixed | $500 | $500 | 0.549% | 0.550% |
36 Months | Fixed | $2,500 | $2,500 | 0.598% | 0.600% |
36 Months | Fixed | $10,000 | $10,000 | 0.648% | 0.650% |
36 Months | Fixed | $25,000 | $25,000 | 0.698% | 0.700% |
36 Months | Fixed | $50,000 | $50,000 | 0.747% | 0.750% |
36 Months | Fixed | $100,000 | $100,000 | 0.747% | 0.750% |
36 Months | Fixed | $250,000 | $250,000 | 0.747% | 0.750% |
48 Months | Fixed | $500 | $500 | 0.648% | 0.650% |
48 Months | Fixed | $2,500 | $2,500 | 0.698% | 0.700% |
48 Months | Fixed | $10,000 | $10,000 | 0.747% | 0.750% |
48 Months | Fixed | $25,000 | $25,000 | 0.797% | 0.800% |
48 Months | Fixed | $50,000 | $50,000 | 0.847% | 0.850% |
48 Months | Fixed | $100,000 | $100,000 | 0.847% | 0.850% |
48 Months | Fixed | $250,000 | $250,000 | 0.847% | 0.850% |
60 Months | Fixed | $500 | $500 | 0.698% | 0.700% |
60 Months | Fixed | $2,500 | $2,500 | 0.747% | 0.750% |
60 Months | Fixed | $10,000 | $10,000 | 0.797% | 0.800% |
60 Months | Fixed | $25,000 | $25,000 | 0.847% | 0.850% |
60 Months | Fixed | $50,000 | $50,000 | 0.896% | 0.900% |
60 Months | Fixed | $100,000 | $100,000 | 0.896% | 0.900% |
60 Months | Fixed | $250,000 | $250,000 | 0.896% | 0.900% |
This Dividend Rate Schedule discloses rates applicable to all share deposit accounts offered by Members Exchange Credit Union. Supplied as a supplement to the Truth-in-Savings Disclosure, it reflects updates regarding minimum par values as well as minimum dividend earning balances associated with the deposit account types listed. For the purpose of this disclosure, the dividend rate and annual percentage stated for the term accounts listed were accurate as of the above date. A penalty will be imposed for early withdrawals that are made before the maturity date of the share certificate. Once a share certificate is opened, no additional deposits can be made. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government, National Credit Union Administration, a U.S. government agency.
Please call Members Exchange at 601-922-3350 to obtain the most current rate information.