Personal Loan Rates
Secure a Great Loan Rate from Members Exchange Credit Union
Use our calculators to estimate the cost of a Personal Loan payment.
Loan Account Type | Term | Introductory Rate | Annual Percentage Rate |
---|---|---|---|
Secured Loans | |||
Share Certificate Secure | N/A | N/A | 3.00% margin over securing deposit |
Member Savings | 36 | N/A | 7.00% |
Unsecured Loans | |||
Personal Line of Credit | Open-ended | N/A | 12.74 – 20.74% |
Unsecured Personal Loan | Close-ended | N/A | 10.49 – 17.49% |
Credit Card | Revolving | N/A | 10.25 – 21.00% |
Please call Members Exchange at 601-922-3350 to obtain the most current rate information.
Risk Based: The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on your credit worthiness. You will be notified of the base rate for which you qualify when your loan request is approved.